Suscribirse a nuestro boletín
y reciba un 5% de descuento en su próximo pedido
Thanks for subscribing!
This email has been registered!
To determine the length of your feet, follow these steps:
The measurement between points A and B represents the length of your feet.
Foot Length (cm) | EU | US |
---|---|---|
23.8 | 37 | 5 |
24.5 | 38 | 6 |
25.2 | 39 | 7 |
25.8 | 40 | 7.5 |
26.5 | 41 | 8 |
27.2 | 42 | 8.5 |
27.6 | 43 | 9.5 |
28.6 | 44 | 10 |
29.2 | 45 | 11 |
29.9 | 46 | 12 |
Unit
To determine the length of your feet, follow these steps:
The measurement between points A and B represents the length of your feet.
Foot Length (cm) | EU | US |
---|---|---|
23.8 | 37 | 5 |
24.5 | 38 | 6 |
25.2 | 39 | 7 |
25.8 | 40 | 7.5 |
26.5 | 41 | 8 |
27.2 | 42 | 8.5 |
27.6 | 43 | 9.5 |
28.6 | 44 | 10 |
29.2 | 45 | 11 |
29.9 | 46 | 12 |
Unit