Which insole suits you?
Compare our insoles and discover which one best matches your barefoot shoes and your personal wearing comfort.
| Feature | ||||
|---|---|---|---|---|
| Product & Use | ||||
| Function / Focus | Comfort insole for a soft wearing feel | Warming insole for colder days | Comfort insole for a soft wearing feel | Warming insole for colder days |
| Total thickness | 3.8 mm | 4.5 mm | 2.8 mm | 5.0 mm |
| Recommended season | All year round | Winter / Cold | All year round | Winter / Cold |
| Materials & Construction | ||||
| Top material (foot side) | OnSteam® microfiber | Warming wool blend | Wabsortex® Premium (perforated) | EU wool (1 mm) |
| Bottom (carrier material) | Recycled PU foam (4 mm) | Wool blend | Recycled PU foam (2 mm) | Recycled PU foam (4 mm) |
| Surface texture | Smooth leather look | Soft & comfortable material thickness | Finely micro-perforated surface in leather look | Soft & comfortable material thickness |
| SUITABLE FOR THE FOLLOWING MODELS | ||||
| BLSN-040 , BLSN-100 to 500 | ||||
| BLSN-020, BLSN-021, BLSN-030, BLSN-060, BLSN-080, BLSN-600+ | ||||
| PROPERTIES | ||||
| Breathable & moisture-regulating | ||||
| Antibacterial effect | ||||
“—” means: not the main purpose of this product.



