AGS02 BluStride
Regular price
7,99 €
incl. VAT · plus shipping
This barefoot shoe insole made from Wabsortex® Premium looks and feels like leather. The perforated surface supports effective air circulation and reliably wicks moisture away. The 2 mm foam layer made from recycled material is oriented downwards, does not come into direct contact with the foot and preserves the natural barefoot feel. Developed for the styles BLSN-100 to BLSN-500.
Recycled materials
Made in Portugal
Breathable and moisture-regulating
Mehr über das Produkt erfahren
Couldn't load pickup availability
Pairs well with
Which insole suits you best?
Compare our insoles and discover which one works best for your barefoot shoes and your personal wearing comfort.
| Merkmal | ||||
|---|---|---|---|---|
| Product & Application | ||||
| Function / Focus | Comfort insole for a soft wearing sensation | Warming insole for cooler days | Comfort insole for a soft wearing sensation | Warming insole for cooler days |
| Total thickness | 3,8 mm | 4,5 mm | 2,8 mm | 5,0 mm |
| Recommended season | Year-round | Winter / Cold | Year-round | Winter / Cold |
| Materials & Construction | ||||
| Upper material (foot side) | OnSteam® Microfiber | Warming wool blend | Wabsortex® Premium (perforated) | EU wool (1 mm) |
| Underside (carrier material) | Recycled PU foam (4 mm) | Wool blend | Recycled PU foam (2 mm) | Recycled PU foam (4 mm) |
| Surface texture | Smooth leather look | Soft & comfortable material thickness | Finely micro-perforated surface with leather look | Soft & comfortable material thickness |
| SUITABLE FOR THE FOLLOWING MODELS | ||||
| BLSN-040 , BLSN-100 bis 500 | ||||
| BLSN-020, BLSN-021, BLSN-030, BLSN-060, BLSN-080, BLSN-600+ | ||||
| FEATURES | ||||
| Breathable & Moisture-regulating | ||||
| Antibacterial effect | ||||
"—" means: not the main purpose of this product.



