Incl. 19% VAT, free shipping within Germany
Why choose this barefoot shoe?
Women | EU | UK | US | Length (mm) | Width (mm) |
---|---|---|---|---|---|
37 | 4 | 5 | 244 | 90 | |
38 | 5 | 6 | 251 | 92 | |
39 | 6 | 7 | 257 | 93 | |
40 | 6.5 | 7.5 | 264 | 95 | |
41 | 7.5 | 8.5 | 271 | 97 | |
42 | 8 | 9 | 277 | 101 | |
43 | 9 | 10 | 284 | 103 |
Men | EU | UK | US | Length (mm) | Width (mm) |
---|---|---|---|---|---|
40 | 6.5 | 7 | 264 | 95 | |
41 | 7.5 | 8 | 271 | 97 | |
42 | 8 | 8.5 | 277 | 101 | |
43 | 9 | 9.5 | 284 | 103 | |
44 | 9.5 | 10 | 291 | 104 | |
45 | 10.5 | 11 | 297 | 105 | |
46 | 11 | 11.5 | 304 | 107 |
Super calentitas, muy comodas y bonitas. No te las quieres quitar… eso sí, suelo llevar la 39 y necesito 40. Pero por lo demás, un 10.
Thanks for subscribing!
This email has been registered!
Incl. 19% VAT, free shipping within Germany
Incl. 19% VAT, free shipping within Germany
Incl. 19% VAT, free shipping within Germany