Size chart
The tables below show the inside measurements of our barefoot shoes and sandals. When measuring your foot, allow roughly 10–12 mm of additional room for your natural stride.
Our lasts are shaped to follow the natural form of your foot in both length and width.
Foot length + 10–12 mm = your shoe size
Applies to sneakers and boots. Measurements are taken inside the shoe.
| EU | UK | US | Length (mm)Length | Width (mm)Width | Length (in)Length | Width (in)Width |
|---|---|---|---|---|---|---|
| 36 | 3 | 4,5 | 237 | 89 | 9,33 | 3,50 |
| 37 | 4 | 5 | 244 | 90 | 9,61 | 3,54 |
| 38 | 5 | 6 | 251 | 92 | 9,88 | 3,62 |
| 39 | 6 | 7 | 258 | 93 | 10,16 | 3,66 |
| 40 | 6,5 | 7,5 | 264 | 95 | 10,39 | 3,74 |
| 41 | 7,5 | 8,5 | 271 | 97 | 10,67 | 3,82 |
| 42 | 8 | 9 | 278 | 101 | 10,94 | 3,98 |
| 43 | 9 | 10 | 283 | 103 | 11,14 | 4,06 |
Swipe to see all columns
Applies to sneakers and boots. Measurements are taken inside the shoe.
| EU | UK | US | Length (mm)Length | Width (mm)Width | Length (in)Length | Width (in)Width |
|---|---|---|---|---|---|---|
| 40 | 6,5 | 7 | 264 | 95 | 10,39 | 3,74 |
| 41 | 7,5 | 8 | 271 | 97 | 10,67 | 3,82 |
| 42 | 8 | 8,5 | 278 | 101 | 10,94 | 3,98 |
| 43 | 9 | 9,5 | 283 | 103 | 11,14 | 4,06 |
| 44 | 9,5 | 10 | 292 | 104 | 11,50 | 4,09 |
| 45 | 10,5 | 11 | 298 | 105 | 11,73 | 4,13 |
| 46 | 11 | 11,5 | 305 | 107 | 12,01 | 4,21 |
Swipe to see all columns
Applies to women’s sandals. Measurements refer to the insole.
| EU | UK | US | Length (mm)Length | Width (mm)Width | Length (in)Length | Width (in)Width |
|---|---|---|---|---|---|---|
| 36 | 3 | 4 | 237 | 93 | 9,33 | 3,66 |
| 37 | 4 | 5 | 242 | 94 | 9,53 | 3,70 |
| 38 | 5 | 6 | 249 | 96 | 9,80 | 3,78 |
| 39 | 6 | 7 | 256 | 98 | 10,08 | 3,86 |
| 40 | 6,5 | 7,5 | 262 | 100 | 10,31 | 3,94 |
| 41 | 7,5 | 8,5 | 268 | 102 | 10,55 | 4,02 |
| 42 | 8 | 9 | 275 | 104 | 10,83 | 4,09 |
| 43 | 9 | 10 | 282 | 106 | 11,10 | 4,17 |
Swipe to see all columns
Applies to ballerinas. Measurements refer to the insole.
| EU | UK | US | Length (mm)Length | Width (mm)Width | Length (in)Length | Width (in)Width |
|---|---|---|---|---|---|---|
| 36 | 3 | 4 | 235 | 82 | 9,25 | 3,23 |
| 37 | 4 | 5 | 242 | 83 | 9,53 | 3,27 |
| 38 | 5 | 6 | 248 | 84 | 9,76 | 3,31 |
| 39 | 6 | 7 | 255 | 86 | 10,04 | 3,39 |
| 40 | 6,5 | 7,5 | 262 | 87 | 10,31 | 3,43 |
| 41 | 7,5 | 8,5 | 268 | 88 | 10,55 | 3,46 |
| 42 | 8 | 9 | 275 | 89 | 10,83 | 3,50 |
| 43 | 9 | 10 | 282 | 90 | 11,10 | 3,54 |
Swipe to see all columns